
Jul 01, 2025 EOD
Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 129.44 |
ISIN Demat: | INE758T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.04 |
Book Value(₹): | 35.41 | Market Cap(₹Cr.): | 254,817.51 | Face Value(₹): | 1.00 |
Eternal Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543320 | |
NSE Symbol: | ETERNAL | |
P/E(TTM): | 129.44 | |
ISIN Demat: | INE758T01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.04 | |
Book Value(₹): | 35.41 | |
Market Cap(₹Cr.): | 254,817.51 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
264.45
|
264.75
|
Prev Close(₹) |
264.05
|
264.15
|
Volume |
291143
|
4781590
|
Today's Range(₹) |
264.95 - 261.60
|
264.85 - 261.55
|
52-Week Range(₹) |
304.50 - 261.60
|
304.70 - 194.56
|
Buy(Size) |
261.65 (x 677)
|
261.60000000000002(x 8921)
|
Sell(Size) |
261.64999999999998(x 496)
|
261.64999999999998(x 496)
|